New Schedule Updates on Asia to US and Canada Network
Due to the current challenging market situation impacting port activities, generating congestion and schedule delays across the supply chain, MSC is planning to adjust the sailing programme on its Asia to US and Canada network to match the actual departure dates from Asia.
As such, we will revise the voyage numb ers on the below services to provide better schedule reliability.
Below are the adjustment details:
SERVICE | VESSEL NAME | CURRENT VOYAGE NUMBER | NEW VOYAGE NUMBER | POL | NEW ETA |
JAGUAR | MAERSK EUREKA | 138N | 139N | SHEKOU | 28/09/2021 |
ORIENT | CAP SAN JUAN | 136N | 137N | QINGDAO | 13/09/2021 |
ORIENT | MAERSK ALTAIR | 139N | 141N | QINGDAO | 11/10/2021 |
SEQUOIA | MSC SAVONA | 140N | 141N | NINGBO | 13/10/2021 |
SERVICE | VESSEL NAME | CURRENT VOYAGE NUMBER | NEW VOYAGE NUMBER | POL | NEW ETA |
EMPIRE | GUDRUN MAERSK | 137E | 139E | YANTIAN | 01/10/2021 |
LONE STAR | MAERSK KOLKATA | 140E | 141E | NINGBO | 16/10/2021 |
PELICAN | MSC VANESSA | 139E | 140E | XIAMEN | 08/10/2021 |
LIBERTY | PORTO GERMENO | 137E | 138E | VUNG TAU | 24/10/2021 |
Should you have any questions, please contact your local MSC representatives in our global network of more than 500 offices.
MSC Mediterranean Shipping Company